
Life FC
C. Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chantola Say | Goalkeeper | 21 | ![]() |
Joao Manoel | Goalkeeper | 33 | ![]() |
Chongmieng Ron | Goalkeeper | 20 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Cleberson | Centre-Back | 26 | ![]() |
Vit Van | Centre-Back | 22 | ![]() |
Joung-woo Kim | Centre-Back | 23 | |
Taosinh Phem | Centre-Back | 24 | ![]() |
Vuthy Hak | Left-Back | 23 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Meta Chan | Attacking Midfield | 25 | ![]() |
Sopheak Kour | Central Midfield | 23 | ![]() |
Nemanja Krusevac | Central Midfield | 27 | ![]() |
Joung-Ho Kim | Defensive Midfield | 23 | |
Songpov Le | Defensive Midfield | 22 | ![]() |
Kanta Asami | Defensive Midfield | 29 | ![]() |
Chandara Vi | Defensive Midfield | 24 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Andre Ferreira | Left Winger | 31 | ![]() |
Piseth Kea | Left Winger | 20 | ![]() |
Lang Khe Khem | Left Winger | 25 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Arthur James | Centre-Forward | 21 | ![]() |
| Centre-Forward | 27 | ![]() | |
Sothat Kong | Defender | 19 | ![]() |
Chantola Say

Nemanja Krusevac

Andre Ferreira