
Liverpool
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Giorgi Mamardashvili | GK | 25 | ![]() |
Harvey Peter Davies | GK | 22 | ![]() |
Alisson Ramsés Becker | GK | 33 | ![]() |
Freddie Woodman | GK | 29 | ![]() |
Vítězslav Jaroš | GK | 24 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jérémy Jacquet | CB | 21 | ![]() |
Virgil van Dijk | CB | 34 | |
Giovanni Leoni | CB | 19 | ![]() |
Joe Gomez | CB | 29 | ![]() |
Konstantinos Tsimikas | LB | 30 | |
Milos Kerkez | LB | 22 | ![]() |
Conor Bradley | RB | 22 | ![]() |
Calvin Ramsey | RB | 22 | ![]() |
Jeremie Frimpong | RB | 25 |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Harvey Elliot | CAM | 23 | ![]() |
Florian Wirtz | CAM | 23 | |
Dominik Szoboszlai | CAM | 25 | ![]() |
Wataru Endo | CDM | 33 | ![]() |
Ryan Gravenberch | CDM | 24 | |
Stefan Bajcetic Maquieira | CDM | 21 | ![]() |
Curtis Jones | CM | 25 | ![]() |
Trey Nyoni | CM | 19 | ![]() |
Alexis Mac Allister | CM | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Rio Ngumoha | LW | 17 | ![]() |
Víctor Muñoz Villanueva | LW | 22 | ![]() |
Cody Mathès Gakpo | LW | 27 | |
Federico Chiesa | RW | 28 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Alexander Isak | ST | 26 | ![]() |
Hugo Ekitike | ST | 24 | ![]() |
Giorgi Mamardashvili
Harvey Peter Davies
Alisson Ramsés Becker
Freddie Woodman
Vítězslav Jaroš
Jérémy Jacquet
Virgil van Dijk
Giovanni Leoni
Joe Gomez
Konstantinos Tsimikas
Milos Kerkez
Conor Bradley
Calvin Ramsey
Jeremie Frimpong
Harvey Elliot
Florian Wirtz
Dominik Szoboszlai
Wataru Endo
Ryan Gravenberch
Stefan Bajcetic Maquieira
Curtis Jones
Trey Nyoni
Alexis Mac Allister
Rio Ngumoha
Víctor Muñoz Villanueva
Cody Mathès Gakpo
Federico Chiesa
Alexander Isak
Hugo Ekitike