
Lokomotiv Moskva
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ilya Lantratov | GK | 30 | ![]() |
Anton Mitryushkin | GK | 30 | ![]() |
Daniil Veselov | GK | 21 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Evgeny Morozov | CB | 25 | ![]() |
César Jasib Montes Castro | CB | 29 | ![]() |
Lucas Fasson dos Santos | CB | 25 | ![]() |
Egor Pogostnov | CB | 22 | ![]() |
Mark Mampasi | CB | 23 | ![]() |
Georgiy Dzhikiya | CB | 32 | ![]() |
Gerzino Nyamsi | CB | 29 | ![]() |
Cristian Leonel Ramírez Zambrano | LB | 31 | ![]() |
Aleksandr Silyanov | RB | 25 | ![]() |
Maksim Nenakhov | RB | 27 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Aleksey Batrakov | CAM | 21 | ![]() |
Mikhail Shchetinin | CDM | 21 | ![]() |
Artem Karpukas | CDM | 24 | ![]() |
Daniil Igorevich Chevardin | CDM | 19 | ![]() |
Lucas Vera | CM | 29 | ![]() |
Danila Godyaev | CM | 22 | |
Aleksandr Kovalenko | CM | 22 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ruslan Myalkovskiy | LW | 20 | ![]() |
Sergey Pinyaev | LW | 21 | ![]() |
Nikita Saltykov | LW | 21 | ![]() |
Alexander Rudenko | LW | 27 | ![]() |
Vadim Rakov | RW | 21 | ![]() |
Zelimkhan Bakaev | RW | 30 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nikolay Komlichenko | ST | 31 | ![]() |
Ilya Lantratov
Anton Mitryushkin
Daniil Veselov
Evgeny Morozov
César Jasib Montes Castro
Lucas Fasson dos Santos
Egor Pogostnov
Mark Mampasi
Georgiy Dzhikiya
Gerzino Nyamsi
Cristian Leonel Ramírez Zambrano
Aleksandr Silyanov
Aleksey Batrakov
Mikhail Shchetinin
Lucas Vera

Nikita Saltykov
Vadim Rakov