
Nagoya Grampus
J1 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Alexandre Kouto Horio Pisano | GK | 20 | ![]() |
Daniel Schmidt | GK | 34 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yota Sato | CB | 27 | ![]() |
Haruya Fujii | CB | 25 | ![]() |
Yuki Nogami | CB | 35 | ![]() |
Shuhei Tokumoto | LB | 30 | ![]() |
Teruki Hara | RB | 27 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Takuya Uchida | CAM | 28 | ![]() |
Yuya Asano | CAM | 29 | ![]() |
Taichi Kikuchi | CAM | 27 | ![]() |
Shungo Sugiura | CAM | 20 | ![]() |
Tsukasa Morishima | CAM | 29 | ![]() |
Tomoya Koyamatsu | LM | 31 | ![]() |
Masahito Ono | LM | 29 | ![]() |
Katsuhiro Nakayama | RM | 30 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Mateus dos Santos Castro | RW | 31 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Marcus Vinicius Ferreira Teixeira | ST | 28 | ![]() |
Yudai Kimura | ST | 25 | ![]() |
Yuya Yamagishi | ST | 32 | ![]() |
Alexandre Kouto Horio Pisano
Daniel Schmidt
Yota Sato
Haruya Fujii
Shuhei Tokumoto
Taichi Kikuchi
Masahito Ono
Yudai Kimura