
New York RB
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ethan Horvath | GK | 31 | ![]() |
John McCarthy | GK | 34 | ![]() |
Anthony Marcucci | GK | 26 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Tim Parker | CB | 33 | ![]() |
Julián Andrés Bazán Medina | CB | 20 | ![]() |
Robert Voloder | CB | 25 | |
Omar Javier Valencia Arauz | LB | 22 | ![]() |
Matthew Dos Santos | LB | 18 | |
Dylan Nealis | RB | 27 | ![]() |
Juan José Mina González | RB | 21 | ![]() |
Jahkeele Marshall-Rutty | RB | 22 | ![]() |
Justin Che | RB | 22 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Gustav Berggren | CDM | 28 | ![]() |
Adri Mehmeti | CM | 17 | |
Ronald Donkor | CM | 21 | ![]() |
Nehuén Benedetti | CM | 21 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jorge Ruvalcaba | LW | 25 | ![]() |
Mohammed Sofo | LW | 21 | ![]() |
Cade Cowell | LW | 22 | ![]() |
Emil Forsberg | LW | 34 | ![]() |
Dennis Gjengaar | RW | 22 | ![]() |
Cameron Harper | RW | 24 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Julian Hall | ST | 18 | ![]() |
Roald Randy Mitchell | ST | 23 | ![]() |
Jean-Eric Maxim Choupo-Moting | ST | 37 | ![]() |
Ethan Horvath
John McCarthy
Anthony Marcucci
Tim Parker
Julián Andrés Bazán Medina
Robert Voloder
Omar Javier Valencia Arauz
Dylan Nealis
Juan José Mina González
Jahkeele Marshall-Rutty
Justin Che

Nehuén Benedetti
Jorge Ruvalcaba

Cade Cowell
Emil Forsberg
Dennis Gjengaar
Cameron Harper
Jean-Eric Maxim Choupo-Moting