
Noah
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Davit Davtyan | GK | 21 | ![]() |
Arthur Luiz Koneglyan | GK | 22 | |
Daniel Alexis Leite Figueira | GK | 28 |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Mark Avetisyan | CB | 21 | ![]() |
Sergey Muradyan | CB | 21 | ![]() |
Nathanael Saintini | CB | 26 | ![]() |
Stone Muzalimoja Mambo | CB | 27 | ![]() |
David Sena Fernandes Sualehe | LB | 29 | |
Michael Pavlovič | LB | 25 | ![]() |
Hovhannes Hambardzumyan | RB | 35 | ![]() |
Clinton Dombila | RB | 21 | ![]() |
Eric Boakye | RB | 26 | ![]() |
Artur Movsesyan | RB | 18 |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Gor Manvelyan | CAM | 24 | ![]() |
Takuto Oshima | CDM | 28 | ![]() |
Gustavo Fabrice Sangaré | CDM | 29 | ![]() |
Aram Khamoyan | CDM | 26 | ![]() |
Yan Brice Eteki | CDM | 28 | ![]() |
Valentin Ionuţ Costache | RM | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Marin Jakoliš | LW | 29 | |
Brain Oddei | RW | 23 | ![]() |
Hélder José Castro Ferreira | RW | 29 |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Zaven Khudaverdyan | ST | 19 | |
Mario González Gutiérrez | ST | 30 | ![]() |
Kalifala Mamadou Doumbia | ST | 21 | ![]() |
Marko Lazetić | ST | 22 | ![]() |
Davit Davtyan
Daniel Alexis Leite Figueira
Sergey Muradyan
Stone Muzalimoja Mambo
David Sena Fernandes Sualehe
Hovhannes Hambardzumyan
Eric Boakye
Gor Manvelyan
Takuto Oshima
Gustavo Fabrice Sangaré
Yan Brice Eteki
Valentin Ionuţ Costache
Marin Jakoliš
Brain Oddei
Hélder José Castro Ferreira
Mario González Gutiérrez

Marko Lazetić