
Orenburg
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Maksim Rudakov | GK | 30 | ![]() |
Andrey Khodanovich | GK | 21 | ![]() |
Bogdan Ovsyannikov | GK | 27 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Maksim Syshchenko | CB | 22 | ![]() |
Jhon Alexander Palacios Santos | CB | 26 | ![]() |
Artem Kasimov | CB | 23 | ![]() |
Emil Tsenov | CB | 24 | |
Danila Khotulev | CB | 23 | ![]() |
Aleksey Tataev | CB | 27 | ![]() |
Danila Vedernikov | LB | 25 | ![]() |
Stanislav Poroykov | RB | 22 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Egor Nazarenko | CAM | 20 | ![]() |
Renat Golybin | CAM | 20 | |
Damián Puebla | CAM | 23 | ![]() |
Aleksey Baranovskiy | CAM | 21 | ![]() |
Evgeny Bolotov | CDM | 25 | ![]() |
Robert Andrés Mejía Navarrete | CDM | 25 | ![]() |
Dmitry Rybchinsky | RM | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Andrey Kasadzhikov | LW | 18 | ![]() |
Ruslan Kul | RW | 26 | ![]() |
Benjamín Bosch | RW | 21 | |
Jersson David González Niño | RW | 24 | ![]() |
Jordhy Thompson | RW | 21 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Maksim Savelyev | ST | 24 | ![]() |
Alexandre de Jesus Jeruzalem Júnior | ST | 24 | ![]() |
Gedeon Guzina | ST | 32 | ![]() |
Ivan Ignatyev | ST | 27 | ![]() |
Maksim Rudakov
Andrey Khodanovich
Bogdan Ovsyannikov
Jhon Alexander Palacios Santos
Emil Tsenov
Aleksey Tataev
Stanislav Poroykov
Damián Puebla
Aleksey Baranovskiy
Evgeny Bolotov
Robert Andrés Mejía Navarrete
Ruslan Kul
Benjamín Bosch
Alexandre de Jesus Jeruzalem Júnior
Gedeon Guzina