
Orlando City
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Maxime Crépeau | GK | 32 | ![]() |
Javier Otero | GK | 23 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Robin Jansson | CB | 34 | ![]() |
Moise Clovis Archange | CB | 18 | |
David Brekalo | CB | 27 | ![]() |
Iago Teodoro da Silva Nogueira | CB | 21 | ![]() |
Nolan Miller | CB | 21 | ![]() |
Adrián Marín Gómez | LB | 29 | ![]() |
Tahir Reid-Brown | LB | 20 | ![]() |
Griffin Dorsey | RB | 27 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Martín Exequiel Ojeda | CAM | 27 | ![]() |
Wilder José Cartagena Mendoza | CDM | 31 | ![]() |
Braian Óscar Ojeda Rodríguez | CDM | 26 | ![]() |
Joran Gerbet | CDM | 25 | ![]() |
Luis Otávio Costa de Aquino | CDM | 19 | |
Eduard Andrés Atuesta Velasco | CM | 29 | ![]() |
Colin Guske | CM | 19 | |
Zakaria Taifi | CM | 20 | ![]() |
Bernardo Rhein Goncalves | LM | 18 |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Tiago Souza de Jesus Carvalho | LW | 21 | ![]() |
Harvey Sarajian | LW | 21 | ![]() |
Iván Darío Angulo Cortés | LW | 27 | ![]() |
Tyrese Spicer | LW | 25 | ![]() |
Yutaro Tsukada | LW | 25 | |
Gustavo Andrés Caraballo Delgado | RW | 17 | |
Marco Pasalic | RW | 25 |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Daryl Dike | ST | 26 | ![]() |
Justin Ellis | ST | 19 | |
Antoine Griezmann | ST | 35 | ![]() |
Maxime Crépeau
Javier Otero
Robin Jansson
Moise Clovis Archange
David Brekalo


Adrián Marín Gómez
Griffin Dorsey
Martín Exequiel Ojeda
Wilder José Cartagena Mendoza
Braian Óscar Ojeda Rodríguez

Luis Otávio Costa de Aquino
Eduard Andrés Atuesta Velasco
Tiago Souza de Jesus Carvalho
Marco Pasalic
Daryl Dike
Antoine Griezmann