
Philadelphia Union
Major League SoccerGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
George Marks | GK | 26 | ![]() |
Andre Blake | GK | 35 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Finn Sundstrom | CB | 19 | |
Geiner Arleyson Martínez Turner | CB | 23 | |
Olwethu Makhanya | CB | 22 | ![]() |
Japhet Sery | CB | 26 | |
Neil Pierre | CB | 18 | ![]() |
Philippe Ndinga Ossibadjouo | LB | 21 | ![]() |
Kai Wagner | LB | 29 | |
Nathan Harriel | RB | 25 | ![]() |
Francis Westfield | RB | 20 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jeremy Rafanello | CAM | 26 | ![]() |
Jesús Daniel Bueno Añez | CDM | 27 | ![]() |
Danley Jean Jacques | CDM | 26 | ![]() |
Jovan Lukić | CM | 24 | ![]() |
Alejandro Bedoya | CM | 39 | ![]() |
Quinn Krippendorff Sullivan | CM | 22 | ![]() |
Cavan Sullivan | CM | 16 | |
Benjamin Bender | CM | 25 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Agustin Anello | LW | 24 | ![]() |
Indiana Vassilev | RW | 25 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Edward Davis | ST | 20 | ![]() |
Bruno Damiani | ST | 24 | ![]() |
Ezekiel Alladoh | ST | 20 | |
Milan Iloski | ST | 26 | ![]() |
Malik Jakupovic | ST | 17 |
George Marks
Andre Blake
Finn Sundstrom
Olwethu Makhanya
Japhet Sery
Kai Wagner
Nathan Harriel
Jeremy Rafanello
Jesús Daniel Bueno Añez
Danley Jean Jacques
Jovan Lukić
Alejandro Bedoya
Quinn Krippendorff Sullivan
Benjamin Bender
Agustin Anello
Indiana Vassilev
Bruno Damiani
Milan Iloski