
Polokwane City
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Mashudu Makhavhu | GK | 24 | ![]() |
Brian Bwire | GK | 26 | ![]() |
Lindokuhle Mathebula | GK | 32 | ![]() |
Ayanda Ngwenya | GK | 26 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Bulelani Nikani | CB | 33 | ![]() |
Mpho Mvundlela | CB | ![]() | |
Edwin Ramaja | CB | 25 | ![]() |
Lebohang Petrus Nkaki | CB | 33 | ![]() |
Ayabonga Gwangqa | LB | 22 | ![]() |
Tlou Nkwe | LB | 26 | ![]() |
Sabelo Motsa | LB | 29 | ![]() |
Surprise Semangele Manthosi | RB | 21 |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Puleng Dennis Tlolane | CAM | 35 | ![]() |
Banele Mnguni | CAM | 22 | ![]() |
Lerato Ntamane | CAM | 25 | ![]() |
Manuel Kambala | CDM | 34 | ![]() |
Sapholwethu Kelepu | CDM | 27 | ![]() |
Monty Batlhabane | CM | 21 | |
Kgaogelo Ramushu | CM | 25 | |
Juan Adrian Mutudza | CM | 31 | |
Ndamulelo Rodney Maphangule | CM | 29 | ![]() |
Sthabiso Maswazi Ngwenya | CM | 25 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Moremi Seketso | RW | ![]() | |
Rudzani Thobo | RW | 32 | ![]() |
Bonginkosi Dlamini | RW | 29 | ![]() |
K. Sebone | RW | 28 | ![]() |
Mokibelo Simon Ramabu | RW | 28 | ![]() |
Siyabonga Mashini | RW | 23 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Thabelo Tshikweta | ST | ![]() | |
Raymond Daniels | ST | 33 | ![]() |
Tshabalala Sibusiso | ST | 31 |
Mashudu Makhavhu
Brian Bwire
Puleng Dennis Tlolane
Manuel Kambala
Ndamulelo Rodney Maphangule
Siyabonga Mashini