
RANS Nusantara FC
ChampionshipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Davin Prasetiyo | Goalkeeper | 22 | ![]() |
Ditea Cahya | Goalkeeper | 19 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Abanda Rahman | Centre-Back | 35 | ![]() |
Bayu Aji | Centre-Back | 26 | ![]() |
Dandy Aryanto | Left-Back | 20 | ![]() |
Almaghfiru Inzaghi | Left-Back | 22 | ![]() |
Ade Saihitua | Left-Back | 22 | ![]() |
Rio Fernando | Right-Back | 24 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Muhammad Rafli | Attacking Midfield | 27 | ![]() |
Slamet Nurcahyono | Attacking Midfield | 43 | ![]() |
Unggul Brillian | Attacking Midfield | 20 | ![]() |
Tony Sucipto | Defensive Midfield | 40 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Zidan Hidayat | Left Winger | 20 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Dedik Setiawan | Centre-Forward | 32 | ![]() |
Silvio Escobar | Centre-Forward | 40 | ![]() |
Yanari Kurniawan | Centre-Forward | 22 | ![]() |
Raya Sheva | Centre-Forward | 19 | ![]() |
Petrus Dude | Defender | ![]() | |
Ndawi Wandik | Defender | 22 | ![]() |
Steven Wenda | Striker | 22 | ![]() |
Aqsa Aqyuba | Striker | 22 | ![]() |
Achmad Dwi | Striker | 23 | ![]() |
Davin Prasetiyo
Abanda Rahman
Bayu Aji
Ade Saihitua
Muhammad Rafli
Slamet Nurcahyono
Tony Sucipto
Dedik Setiawan
Silvio Escobar