
Rubin Kazan
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nikita Korets | GK | 21 | ![]() |
Evgeniy Staver | GK | 28 | ![]() |
Artur Nigmatullin | GK | 35 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Denil Omar Maldonado Munguía | CB | 28 | ![]() |
Egor Teslenko | CB | 25 | ![]() |
Nikita Lobov | CB | 21 | ![]() |
Konstantin Nizhegorodov | CB | 24 | ![]() |
Aleksey Gritsaenko | CB | 31 | ![]() |
Igor Vujačić | CB | 31 | ![]() |
Uroš Drezgić | CB | 23 | ![]() |
Ilya Rozhkov | LB | 21 | ![]() |
Ilya Samoshnikov | LB | 28 | ![]() |
Maksim Ignatjev | LB | 26 | ![]() |
Anderson Arroyo Córdoba | RB | 26 | ![]() |
Dmitry Kabutov | RB | 34 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Nazmi Gripshi | CAM | 29 | ![]() |
Ignacio Antonio Saavedra Pino | CDM | 27 | ![]() |
Veldin Hodža | CDM | 23 | |
Uguchukwu Iwu | CDM | 26 | ![]() |
Bogdan Jocic | CM | 25 | ![]() |
Aleksandar Jukic | CM | 26 | ![]() |
Ruslan Bezrukov | LM | 24 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Daniil Kuznetsov | RW | 23 | ![]() |
Nikola Čumić | RW | 27 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Mirlind Daku | ST | 28 | ![]() |
Daniil Motorin | ST | 22 | ![]() |
Jacques-Julien Siwe | ST | 24 | ![]() |
Kasra Taheri | ST | 19 | ![]() |
Dardan Shabanhaxhaj | ST | 25 | ![]() |
Nikita Korets
Evgeniy Staver
Igor Vujačić

Ilya Rozhkov
Anderson Arroyo Córdoba

Ignacio Antonio Saavedra Pino
Uguchukwu Iwu
Bogdan Jocic
Ruslan Bezrukov
Mirlind Daku
Kasra Taheri
Dardan Shabanhaxhaj