
SC Bettembourg
EhrenpromotionGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Leonardo Silvestre | Goalkeeper | 23 | ![]() |
Rui Nibra | Goalkeeper | 32 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Joaozinho Wilfried Gomes | Centre-Back | 31 | ![]() |
Adriano de Oliveira Scholtes | Centre-Back | 18 | ![]() |
Romario | Centre-Back | 32 | ![]() |
Hearvin Djetou | Left-Back | 31 | ![]() |
Yannick Olm | Left-Back | 22 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Andre Moreira | Central Midfield | 24 | ![]() |
Maxime Goncalves | Central Midfield | 18 | ![]() |
Kodjo Alphonse | Central Midfield | 33 | |
Kevin Lukoki Fayasueka | Defensive Midfield | 21 | ![]() |
Joao Jaquite | Defensive Midfield | 30 | ![]() |
Jordi Merino | Defensive Midfield | 31 | ![]() |
David Silva | Left Midfield | 39 | ![]() |
Dylan Ribeiro | Midfielder | 27 | ![]() |
Loic Muller | Midfielder | 30 | ![]() |
Sergio Ayena | Midfielder | 19 | ![]() |
| Right Midfield | 30 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Bruno Caixado | Left Winger | 26 | ![]() |
Noah Kehli | Left Winger | 25 | ![]() |
Pierre-Noah Mabika | Right Winger | 24 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Leonel Neto | Centre-Forward | 22 | ![]() |
Lissander da Costa | Centre-Forward | 24 | ![]() |
Leonardo Silvestre

Romario

Kodjo Alphonse
Kevin Lukoki Fayasueka
Joao Jaquite
David Silva


