
Southampton
ChampionshipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Daniel Peretz | GK | 25 | ![]() |
Aaron Ramsdale | GK | 28 | ![]() |
George Long | GK | 32 | ![]() |
Gavin Bazunu | GK | 24 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Taylor Harwood-Bellis | CB | 24 | ![]() |
Jack Stephens | CB | 32 | ![]() |
Nathan Wood-Gordon | CB | 24 | ![]() |
Joachim Kayi Sanda | CB | 19 | ![]() |
Joshua Quarshie | CB | 21 | |
Welington Damascena Santos | LB | 25 | ![]() |
Juan Larios López | LB | 22 | ![]() |
Ryan Manning | LB | 30 | ![]() |
Mads Roerslev Rasmussen | RB | 27 | |
James Bree | RB | 28 | ![]() |
Yukinari Sugawara | RB | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Finn Azaz | CAM | 25 | ![]() |
Leonardo Weschenfelder-Scienza | CAM | 27 | ![]() |
Kuryu Matsuki | CAM | 23 | ![]() |
Flynn Downes | CDM | 27 | ![]() |
Shea Charles | CDM | 22 | ![]() |
Cameron Bragg | CM | 21 | ![]() |
Caspar Jander | CM | 23 | |
Tom Fellows | RM | 22 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Lewis Norman Dobbin | LW | 23 | ![]() |
Samuel Edozie | LW | 23 | ![]() |
Jay Robinson | LW | 19 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ben Brereton | ST | 27 | ![]() |
Cyle Larin | ST | 31 | ![]() |
Cameron Archer | ST | 24 | ![]() |
Damion Downs | ST | 22 |
Daniel Peretz
Aaron Ramsdale
George Long
Gavin Bazunu
Taylor Harwood-Bellis
Jack Stephens
Nathan Wood-Gordon
Joachim Kayi Sanda
Joshua Quarshie
Welington Damascena Santos
Juan Larios López
Ryan Manning
Mads Roerslev Rasmussen
James Bree
Yukinari Sugawara
Finn Azaz
Leonardo Weschenfelder-Scienza
Kuryu Matsuki
Flynn Downes
Shea Charles
Tom Fellows
Lewis Norman Dobbin
Samuel Edozie
Jay Robinson
Ben Brereton
Cyle Larin
Cameron Archer
Damion Downs