
Taiwan Power Company
Football Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chih-Yu Liu | Goalkeeper | 22 | ![]() |
Chiu-Lin Huang | Goalkeeper | 29 | ![]() |
Hsiang-Chun Chang | Goalkeeper | 22 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jie-Yang Liao | Centre-Back | 19 | ![]() |
Tzu-Ming Huang | Centre-Back | 25 | ![]() |
Ho-Shen Yen | Centre-Back | 35 | ![]() |
Cheng-Yang Chang | Centre-Back | 21 | ![]() |
Ming-Hsiu Chao | Centre-Back | 29 | ![]() |
Po-An Hsieh | Left-Back | 31 | ![]() |
Jian-Liang Lee | Left-Back | 34 | ![]() |
Li-Peng Fang | Right-Back | 27 | ![]() |
Chun-Chia Lee | Right-Back | 33 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chen Lin | Attacking Midfield | 22 | ![]() |
Po-Chieh Hsu | Attacking Midfield | 22 | ![]() |
Chih-Hsuan Lai | Central Midfield | 31 | ![]() |
Yong-Jyun Hong | Defensive Midfield | 22 | ![]() |
Shao-Chieh Tu | Defensive Midfield | 27 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Chih-Wei Tseng | Left Winger | 34 | ![]() |
Po-Jui Chiu | Left Winger | 26 | ![]() |
He-Chiang Yang | Right Winger | 24 | ![]() |
Yu-Fan Wu | Right Winger | 21 | ![]() |
Yi-Han Huang | Right Winger | 21 | ![]() |
Chao-An Chen | Right Winger | 31 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Wei-Jie Gao | Centre-Forward | 29 | ![]() |
Hsiang-Wei Lee | Centre-Forward | 30 | ![]() |
Wei Lai | Centre-Forward | 24 | ![]() |
Chen-Ying Yang | Centre-Forward | 20 | ![]() |
Ching-Chun Yeh | Centre-Forward | 20 | ![]() |
Chih-Yu Liu
Chiu-Lin Huang
Ho-Shen Yen
Ming-Hsiu Chao
Li-Peng Fang
Chen Lin
Chao-An Chen
Wei-Jie Gao
Hsiang-Wei Lee
Ching-Chun Yeh