
Tegevajaro Miyazaki
J2 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kenta Matsuyama | Goalkeeper | 27 | ![]() |
Shu Mogi | Goalkeeper | 27 | ![]() |
Aoto Tokuwaka | Goalkeeper | ![]() | |
| Goalkeeper | 23 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kengo Kuroki | Centre-Back | 27 | ![]() |
Seitaro Tanaka | Centre-Back | 23 | ![]() |
Takashi Abe | Centre-Back | 28 | ![]() |
Hikaru Manabe | Centre-Back | 28 | ![]() |
Kaito Nagatomo | Left-Back | ![]() | |
Yota Shimokawa | Left-Back | 30 | ![]() |
Shigeo Miyawaki | Left-Back | 24 | ![]() |
Ren Motoki | Right-Back | ![]() | |
Eisuke Watanabe | Right-Back | 26 | ![]() |
Yuma Matsumoto | Right-Back | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Riku Yamauchi | Attacking Midfield | ![]() | |
Kaiga Murakoshi | Attacking Midfield | 24 | ![]() |
Ren Inoue | Attacking Midfield | 25 | ![]() |
Koji Okumura | Attacking Midfield | 28 | ![]() |
Kenta Okuma | Defensive Midfield | 28 | ![]() |
Shunya Sakai | Defensive Midfield | 22 | ![]() |
Toshiki Kawai | Defensive Midfield | 23 | ![]() |
Yoko Iesaka | Left Midfield | 23 | ![]() |
Soichiro Tsutsumi | Right Midfield | ![]() | |
Mahiro Ano | Right Midfield | 22 | ![]() |
Keita Nakano | Right Midfield | 23 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ryo Sato | Right Winger | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ken Tshizanga Matsumoto | Centre-Forward | 24 | ![]() |
Issa Tsukamoto | Centre-Forward | ![]() | |
Keigo Hashimoto | Centre-Forward | 27 | ![]() |
Yusei Toshida | Centre-Forward | 26 | ![]() |
Kenta Matsuyama
Shu Mogi
Aoto Tokuwaka
Kengo Kuroki
Seitaro Tanaka
Takashi Abe
Hikaru Manabe
Kaito Nagatomo
Yota Shimokawa
Shigeo Miyawaki
Ren Motoki
Eisuke Watanabe
Yuma Matsumoto
Riku Yamauchi
Kaiga Murakoshi
Ren Inoue
Koji Okumura
Kenta Okuma
Shunya Sakai
Toshiki Kawai
Yoko Iesaka
Soichiro Tsutsumi
Mahiro Ano
Keita Nakano
Ryo Sato
Ken Tshizanga Matsumoto
Issa Tsukamoto
Keigo Hashimoto
Yusei Toshida