
Vissel Kobe
J1 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Shūichi Gonda | GK | 37 | ![]() |
Richard Monday Ubong | GK | 20 | |
Shota Arai | GK | 37 | ![]() |
S. Takayama | GK | 25 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kaito Yamada | CB | 19 | |
Takuya Iwanami | CB | 32 | ![]() |
Boniface Nduka | CB | 30 | ![]() |
João Victor Andrade Caetano | CB | 27 | ![]() |
Katsuya Nagato | LB | 31 | ![]() |
Diego Jara Rodrigues | LB | 30 | ![]() |
Rikuto Hirose | RB | 30 | ![]() |
Jasutein Homma | RB | 20 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Yuta Goke | CAM | 27 | ![]() |
Makoto Mitsuta | CAM | 27 | ![]() |
Yuya Kuwasaki | CDM | 28 | ![]() |
Yosuke Ideguchi | CM | 29 | ![]() |
Kakeru Yamauchi | CM | 24 | ![]() |
Kento Hamasaki | CM | 19 | ![]() |
Taiga Seguchi | LM | 18 | |
Rikuto Hashimoto | LM | 21 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Takashi Inui | LW | 38 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ren Komatsu | ST | 27 | ![]() |
Yūya Ōsako | ST | 36 | ![]() |
Hayato Watanabe | ST | 19 | |
Kotaro Uchino | ST | 22 | ![]() |
Shūichi Gonda
Richard Monday Ubong
Shota Arai
Boniface Nduka
João Victor Andrade Caetano
Yuta Goke
Yuya Kuwasaki
Yosuke Ideguchi
Takashi Inui
Yūya Ōsako
Kotaro Uchino