
Yangon City FC
Myanmar National LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Phone Thitsar Min | Goalkeeper | 27 | ![]() |
Soe Arkar | Goalkeeper | 28 | ![]() |
Kaung Kin Kyal | Goalkeeper | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Pedrao | Centre-Back | 28 | ![]() |
Aung Zay Ya | Centre-Back | 30 | ![]() |
Zwe Khant Min | Centre-Back | 26 | ![]() |
Zwe Htet Min | Right-Back | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Zin Phyo Aung | Attacking Midfield | 30 | ![]() |
Myat Kaung Khant | Central Midfield | 26 | ![]() |
Han Tun Zaw | Midfielder | 20 | ![]() |
Htun Lyn Aung | Midfielder | ![]() | |
Zaw Myo Tun | Midfielder | ![]() | |
Zaw Win Htet | Midfielder | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ryuji Hirota | Right Winger | 33 | ![]() |
Aye Min Thu | Right Winger | 24 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Win Naing Tun | Centre-Forward | 26 | ![]() |
Than Toe Aung | Centre-Forward | 23 | ![]() |
Aung Kaung Mann | Centre-Forward | 28 | ![]() |
Zaw Win Maung | Defender | ![]() | |
Htet Myat Lwin | Striker | 22 | ![]() |
Phone Thitsar Min

Ryuji Hirota
Win Naing Tun