
Yokohama FC
J2 LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Goalkeeper | 26 | ![]() | |
Manato Harada | Goalkeeper | 21 | ![]() |
| Goalkeeper | 27 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Back | 30 | ![]() | |
| Centre-Back | 19 | ![]() | |
| Centre-Back | 22 | ![]() | |
| Centre-Back | 22 | ![]() | |
| Centre-Back | 33 | ![]() | |
Sota Tsukuda | Left-Back | 18 | ![]() |
| Left-Back | 23 | ![]() | |
Kengo Hayashi | Right-Back | 20 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Attacking Midfield | 27 | ![]() | |
| Attacking Midfield | 29 | ![]() | |
| Central Midfield | 28 | ![]() | |
| Defensive Midfield | 21 | ![]() | |
| Defensive Midfield | 25 | ![]() | |
| Defensive Midfield | 24 | ![]() | |
| Left Midfield | 18 | ![]() | |
Yuto Shimizu | Right Midfield | 21 | ![]() |
Takuya Shimamura | Right Midfield | 27 | ![]() |
| Right Midfield | 23 | ![]() | |
| Right Midfield | 22 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Left Winger | 29 | ![]() | |
| Left Winger | 35 | ![]() | |
| Left Winger | 26 | ![]() | |
| Right Winger | 25 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
| Centre-Forward | 19 | ![]() | |
| Centre-Forward | 34 | ![]() | |
| Centre-Forward | 24 | ![]() | |
Kakeru Saito | Centre-Forward | 17 | ![]() |
Ryusei Nakamura | Defender | 21 | ![]() |

Manato Harada
Takuya Shimamura