
Enterprise National League
England · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 6 | 5 | 1 | 0 | 16 |
| 2 | Harrogate Town | 6 | 4 | 1 | 1 | 13 |
| 3 | Southend United | 6 | 4 | 1 | 1 | 13 |
| 4 | AFC Hornchurch | 6 | 4 | 0 | 2 | 12 |
| 5 | Sutton United | 6 | 4 | 0 | 2 | 12 |
| 6 | Fylde | 6 | 3 | 2 | 1 | 11 |
| 7 | Yeovil Town | 6 | 3 | 2 | 1 | 11 |
| 8 | Kidderminster Harriers | 6 | 3 | 2 | 1 | 11 |
| 9 | Aldershot Town | 6 | 3 | 2 | 1 | 11 |
| 10 | Eastleigh | 6 | 3 | 1 | 2 | 10 |
| 11 | Hartlepool United | 6 | 3 | 0 | 3 | 9 |
| 12 | Altrincham | 6 | 3 | 0 | 3 | 9 |
| 13 | Forest Green Rovers | 6 | 3 | 0 | 3 | 9 |
| 14 | Carlisle United | 6 | 2 | 2 | 2 | 8 |
| 15 | Boston United | 6 | 2 | 1 | 3 | 7 |
| 16 | Worthing | 6 | 2 | 1 | 3 | 7 |
| 17 | Halifax Town | 6 | 2 | 0 | 4 | 6 |
| 18 | Barrow | 6 | 1 | 2 | 3 | 5 |
| 19 | Tamworth | 6 | 1 | 2 | 3 | 5 |
| 20 | Wealdstone | 6 | 1 | 2 | 3 | 5 |
| 21 | Scunthorpe United | 6 | 1 | 1 | 4 | 4 |
| 22 | Gateshead | 6 | 1 | 1 | 4 | 4 |
| 23 | Woking | 6 | 1 | 1 | 4 | 4 |
| 24 | Solihull Moors | 6 | 0 | 1 | 5 | 1 |
Teams
AFC Hornchurch€300K
Aldershot Town€250K
Altrincham€400K
Barrow€1.4M
Boreham Wood€200K
Boston United€600K
Brackley Town€175K
Braintree Town
Carlisle United€225K
Eastleigh€750K
Forest Green Rovers€850K
Fylde€250K
Gateshead€350K
Halifax Town€375K
Harrogate Town€1.5M
Hartlepool United€625K
Kidderminster Harriers€325K
Morecambe€200K
Scunthorpe United€375K
Solihull Moors€700K
Southend United€1.2M
Sutton United€75K
Tamworth€100K
Truro City€75K
Wealdstone€200K
Woking€400K
Worthing€50K
Yeovil Town€325KFull player scouting and deal feasibility are free with an account.
Create free account