
Boston United
Enterprise National LeagueGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Luke Faxon | GK | 21 | ![]() | – |
Louis Chadwick | GK | 23 | ![]() | – |
Defenders
11
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Ben Grist | CB | 21 | ![]() | – |
Connor Teale | CB | 23 | ![]() | – |
Jacob Scott | CB | 21 | ![]() | – |
Jake Rooney | CB | 23 | ![]() | €150K |
Jamie Grimes | CB | 35 | ![]() | €25K |
George Ward | CB | 24 | ![]() | – |
Lewis Shipley | CB | 22 | ![]() | €250K |
Niall Canavan | CB | 35 | ![]() | €50K |
Kai Mauro | LB | 19 | ![]() | – |
Terrell Agyemang | RB | 23 | ![]() | – |
Sai Sachdev | RB | 21 | ![]() | – |
Midfielders
7
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Gavan Holohan | CAM | 34 | ![]() | – |
Levi Sutton | CDM | 29 | ![]() | €75K |
Benjamin Hammond | CM | 21 | – | |
Nicholas Pozo | CM | 21 | ![]() | – |
Arjan Singh Raikhy | CM | 23 | ![]() | – |
Dylan Hill | CM | 22 | ![]() | – |
Jack Holmes | RM | 25 | ![]() | €125K |
Wingers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Oliver Bostock | LW | 19 | – | |
Connor McBride | LW | 25 | ![]() | – |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Tom Cursons | ST | 24 | – | |
Lennon Wheeldon | ST | 20 | ![]() | – |
Lenell John-Lewis | ST | 37 | ![]() | – |
Kenneth Aboh | ST | 21 | ![]() | – |
Deal feasibility and AI scouting are free with an account.
Create free account















