
Premier League
England · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 9 |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 9 |
| 3 | Hull City | 3 | 2 | 1 | 0 | 7 |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 6 |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 |
| 6 | Newcastle United | 3 | 1 | 2 | 0 | 5 |
| 7 | Liverpool | 3 | 1 | 2 | 0 | 5 |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 5 |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 4 |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 4 |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 4 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | 3 |
| 14 | Crystal Palace | 3 | 1 | 0 | 2 | 3 |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 2 |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 |
| 17 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 1 |
| 18 | Aston Villa | 3 | 0 | 1 | 2 | 1 |
| 19 | Fulham | 3 | 0 | 0 | 3 | 0 |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 |
Teams
AFC Bournemouth€559.5M
Arsenal€1.3B
Aston Villa€504.5M
Brentford€586.8M
Brighton & Hove Albion€562.0M
Chelsea€1.1B
Coventry City€271.7M
Crystal Palace€579.2M
Everton€364.1M
Fulham€384.3M
Hull City€233.1M
Ipswich Town€273.6M
Leeds United€397.6M
Liverpool€1.0B
Manchester City€1.3B
Manchester United€917.8M
Newcastle United€600.1M
Nottingham Forest€520.5M
Sunderland€421.6M
Tottenham Hotspur€694.0MFull player scouting and deal feasibility are free with an account.
Create free account