
Chelsea
Premier LeagueGoalkeepers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Teddy Sharman-Lowe | GK | 23 | ![]() | €500K |
Gabriel Slonina | GK | 22 | ![]() | €3.0M |
Mike Penders | GK | 21 | ![]() | €25.0M |
Damián Emiliano Martínez | GK | 34 | ![]() | €12.0M |
Defenders
11
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Levi Samuels Colwill | CB | 23 | ![]() | €50.0M |
Aaron Anselmino | CB | 21 | ![]() | €10.0M |
Wesley Fofana | CB | 25 | ![]() | €28.0M |
Joshua Kofi Acheampong | CB | 20 | ![]() | €25.0M |
Maxence Lacroix | CB | 26 | ![]() | €50.0M |
Josep María Chavarría Pérez | LB | 28 | ![]() | €10.0M |
Jorrel Hato | LB | 20 | €40.0M | |
Denner Alves Evangelista Pereira | LB | 18 | – | |
Malo Gusto | RB | 23 | ![]() | €35.0M |
Reece James | RB | 26 | ![]() | €60.0M |
Marco Palestra | RB | 21 | ![]() | €35.0M |
Midfielders
6
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Morgan Rogers | CAM | 24 | ![]() | €110.0M |
Cole Palmer | CAM | 24 | ![]() | €100.0M |
Moisés Isaac Caicedo Corozo | CDM | 24 | ![]() | €100.0M |
Roméo Lavia | CDM | 22 | ![]() | €22.0M |
Valentín Barco | CM | 22 | ![]() | €40.0M |
Jordan Brian Henderson | CM | 36 | ![]() | €1.2M |
Wingers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Jamie Bynoe-Gittens | LW | 22 | ![]() | €30.0M |
Geovany Tcherno Quenda | RW | 19 | €42.0M | |
Estêvão Willian Almeida de Oliveira Gonçalves | RW | 19 | ![]() | €80.0M |
Pedro Lomba Neto | RW | 26 | €60.0M |
Attackers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
João Pedro Junqueira de Jesus | ST | 24 | ![]() | €80.0M |
Daniel Nii Tackie Mensah Welbeck | ST | 35 | ![]() | €3.0M |
Emanuel Esseh Emegha | ST | 23 | €25.0M |
Deal feasibility and AI scouting are free with an account.
Create free account



































