
Tokyo Verdy
J1 LeagueGoalkeepers
2
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Hiroki Mawatari | GK | 32 | ![]() | €50K |
Keisuke Nakamura | GK | 21 | ![]() | €50K |
Defenders
10
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Kaito Suzuki | CB | 24 | ![]() | €400K |
Yu-Min Cho | CB | 29 | ![]() | €1.7M |
Ryuta Inoue | CB | 26 | ![]() | €400K |
Naoki Hayashi | CB | 28 | ![]() | €350K |
Shuhei Mizoguchi | LB | 22 | ![]() | – |
Taiju Yoshida | LB | 26 | ![]() | €250K |
Yosuke Uchida | RB | 24 | €225K | |
Kazuya Miyahara | RB | 30 | ![]() | €550K |
Riku Matsuda | RB | 27 | ![]() | €125K |
Shuto Tanabe | RB | 24 | ![]() | €150K |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Kanya Fujimoto | CAM | 27 | ![]() | €2.0M |
Rei Hirakawa | CAM | 26 | ![]() | €650K |
Kento Imai | CDM | 18 | ![]() | – |
Takei Yamamoto | CDM | 20 | ![]() | €100K |
Kai Shibato | CDM | 30 | ![]() | – |
Soma Meshino | CM | 25 | ![]() | – |
Yuya Fukuda | LM | 27 | ![]() | €350K |
Yuta Arai | LM | 23 | ![]() | €350K |
Wingers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Hiroto Yamami | LW | 27 | ![]() | €350K |
Shion Nakayama | LW | 18 | ![]() | €150K |
Gakuto Kawamura | LW | 20 | ![]() | – |
Issei Kumatoriya | LW | 23 | ![]() | €200K |
Attackers
9
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Sota Ofuji | ST | 19 | ![]() | – |
Goki Yamada | ST | 26 | ![]() | €150K |
Ryosuke Shirai | ST | 21 | ![]() | €125K |
Shimon Teranuma | ST | 25 | ![]() | €200K |
Itsuki Someno | ST | 25 | ![]() | €700K |
Soma Kanda | ST | 20 | €150K | |
Kazunari Ichimi | ST | 28 | ![]() | €400K |
Hyun-Woo Kim | ST | 24 | – | |
Hayato Hirao | ST | 21 | ![]() | – |
Deal feasibility and AI scouting are free with an account.
Create free account













