
Vissel Kobe
J1 LeagueGoalkeepers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Shūichi Gonda | GK | 37 | ![]() | €100K |
S. Takayama | GK | 25 | ![]() | €25K |
Richard Monday Ubong | GK | 20 | – | |
Shota Arai | GK | 37 | ![]() | €50K |
Defenders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
João Victor Andrade Caetano | CB | 27 | ![]() | €1.0M |
Kaito Yamada | CB | 20 | €200K | |
Takuya Iwanami | CB | 32 | ![]() | €150K |
Diego Jara Rodrigues | LB | 31 | ![]() | €450K |
Katsuya Nagato | LB | 31 | ![]() | €800K |
Gotoku Sakai | RB | 35 | ![]() | – |
Issei Takahashi | RB | 28 | ![]() | – |
Jasutein Homma | RB | 21 | ![]() | €75K |
Midfielders
8
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Yuta Goke | CAM | 27 | ![]() | €900K |
Shuto Adachi | CDM | 21 | ![]() | – |
Yuya Kuwasaki | CDM | 28 | ![]() | €650K |
Kento Hamasaki | CM | 19 | ![]() | €400K |
Kota Watanabe | CM | 27 | ![]() | – |
Yosuke Ideguchi | CM | 30 | ![]() | €900K |
Rikuto Hashimoto | LM | 21 | ![]() | €75K |
Sota Onishi | RM | 19 | ![]() | – |
Wingers
3
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Yuta Miyahara | LW | 21 | – | |
Sota Ito | LW | 18 | ![]() | – |
Erik Nascimento de Lima | RW | 32 | ![]() | €1.0M |
Attackers
4
| Player | Position | Age | Nation | Market value |
|---|---|---|---|---|
Yūya Ōsako | ST | 36 | ![]() | €400K |
Hayato Watanabe | ST | 19 | – | |
Anderson José Lopes de Souza | ST | 33 | ![]() | – |
Ren Komatsu | ST | 28 | ![]() | €450K |
Deal feasibility and AI scouting are free with an account.
Create free account












