
First League
Bulgaria · Tier 1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
| 2 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
| 3 | Spartak Varna | 2 | 1 | 1 | 0 | 4 |
| 4 | CSKA 1948 Sofia | 2 | 1 | 1 | 0 | 4 |
| 5 | CSKA Sofia | 2 | 1 | 1 | 0 | 4 |
| 6 | Arda | 2 | 1 | 1 | 0 | 4 |
| 7 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 3 |
| 8 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
| 9 | Lokomotiv Sofia 1929 | 2 | 0 | 1 | 1 | 1 |
| 10 | Botev Vratsa | 2 | 0 | 1 | 1 | 1 |
| 11 | Septemvri Sofia | 2 | 0 | 1 | 1 | 1 |
| 12 | Slavia Sofia | 2 | 0 | 1 | 1 | 1 |
| 13 | Cherno More | 2 | 0 | 1 | 1 | 1 |
| 14 | Dunav 2010 | 2 | 0 | 0 | 2 | 0 |
Ludogorets
Levski Sofia
Spartak Varna
CSKA 1948 Sofia
CSKA Sofia
Arda
Lokomotiv Plovdiv
Botev Plovdiv
Lokomotiv Sofia 1929
Botev Vratsa
Septemvri Sofia
Slavia Sofia
Cherno More
Dunav 2010


