
CSKA Sofia
First LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Dimitar Ivanov Evtimov | GK | 32 | |
Fedor Lapoukhov | GK | 23 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Lumbardh Dellova | CB | 27 | ![]() |
Facundo Rodríguez | CB | 26 | ![]() |
Adrián Lapeña Ruiz | CB | 30 | ![]() |
Teodor Valentinov Ivanov | CB | 22 | |
Jean-Philippe Gbamin | CB | 30 | ![]() |
Andrey Yordanov Yordanov | LB | 24 | |
Ángelo Martino | LB | 28 | ![]() |
Tamimou Ouorou | RB | 23 | ![]() |
David Samuel Custódio Lima | RB | 26 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Georgi Brankov Chorbadzhiyski | CAM | 21 | |
Bruno André Cavaco Jordão | CDM | 27 | |
Max Ebong Ngome | CM | 26 | ![]() |
Petko Hristov Panayotov | CM | 21 | |
James Armel Eto'o Eyenga | CM | 25 | ![]() |
Stefano Sensi | CM | 30 | ![]() |
Isaac Solet Bomawoko | CM | 25 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Leonardo Augusto dos Santos Pereira | LW | 26 | ![]() |
Kevin Dodaj | LW | 20 | ![]() |
Matthias Phaeton | LW | 26 | ![]() |
Alejandro Piedrahita Díaz | LW | 23 | ![]() |
Mohamed Amine Brahimi | RW | 27 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Ioannis Pittas | ST | 30 | ![]() |
Joël Zwarts | ST | 27 | |
Santiago Leandro Godoy | ST | 25 | ![]() |
Dimitar Ivanov Evtimov
Fedor Lapoukhov

Facundo Rodríguez
Adrián Lapeña Ruiz
Jean-Philippe Gbamin
Andrey Yordanov Yordanov
Ángelo Martino
Tamimou Ouorou
David Samuel Custódio Lima
Bruno André Cavaco Jordão
Petko Hristov Panayotov
Stefano Sensi

Leonardo Augusto dos Santos Pereira
Matthias Phaeton
Alejandro Piedrahita Díaz
Mohamed Amine Brahimi

Santiago Leandro Godoy