
Detroit City
USL ChampionshipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Tatenda Mkuruva | GK | 30 | ![]() |
Carlos Herrera | GK | 28 | ![]() |
Carlos Alberto Saldaña Moreno | GK | 29 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Devon Amoo-Mensah | CB | 30 | ![]() |
Rio Hope-Gund | CB | 26 | ![]() |
Callum Montgomery | CB | 29 | ![]() |
Michael Bryant | CB | 31 | ![]() |
Haruki Yamazaki | LB | 25 | |
Aedan Stanley | LB | 26 | ![]() |
Derek Silva | LB | 24 | ![]() |
Rhys Williams | RB | 30 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jeciel Cedeno | CAM | 26 | ![]() |
Connor Rutz | CAM | 29 | ![]() |
Kobe Hernandez-Foster | CDM | 24 | ![]() |
Bilal Obeid | CDM | 18 | |
Abdoulaye Diop | CM | 26 | ![]() |
Ryan Anthony Williams | CM | 35 | ![]() |
Maxi Rodríguez | CM | 30 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Alexander Marcus Dalou | LW | 25 | ![]() |
Rafael Duizit Mentzingen | LW | 30 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Preston Tabortetaka | ST | 28 | ![]() |
Darren Smith | ST | 30 | ![]() |
Alassane Ates Diouf | ST | 26 | ![]() |
Chisom Egbuchunam | ST | 34 | ![]() |
Benjamin Morris | ST | 27 | ![]() |
Tatenda Mkuruva
Carlos Herrera
Carlos Alberto Saldaña Moreno
Devon Amoo-Mensah
Callum Montgomery
Michael Bryant
Derek Silva
Rhys Williams
Jeciel Cedeno
Connor Rutz
Kobe Hernandez-Foster
Ryan Anthony Williams
Maxi Rodríguez
Preston Tabortetaka

Chisom Egbuchunam
Benjamin Morris