
USL Championship
United States · Tier 2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 17 | 10 | 5 | 2 | 35 |
| 2 | Orange County | 17 | 8 | 7 | 2 | 31 |
| 3 | San Antonio | 17 | 7 | 7 | 3 | 28 |
| 4 | Charleston Battery | 17 | 8 | 3 | 6 | 27 |
| 5 | Detroit City | 16 | 8 | 3 | 5 | 27 |
| 6 | Colorado Springs | 16 | 7 | 4 | 5 | 25 |
| 7 | New Mexico United | 14 | 7 | 3 | 4 | 24 |
| 8 | Louisville City | 16 | 7 | 3 | 6 | 24 |
| 9 | Sacramento Republic | 15 | 6 | 5 | 4 | 23 |
| 10 | Tulsa Roughnecks | 15 | 6 | 5 | 4 | 23 |
| 11 | Pittsburgh Riverhounds | 16 | 7 | 2 | 7 | 23 |
| 12 | Rhode Island | 15 | 6 | 4 | 5 | 22 |
| 13 | Lexington | 16 | 6 | 4 | 6 | 22 |
| 14 | El Paso Locomotive | 16 | 6 | 4 | 6 | 22 |
| 15 | Indy Eleven | 15 | 6 | 3 | 6 | 21 |
| 16 | Phoenix Rising | 17 | 5 | 6 | 6 | 21 |
| 17 | Oakland Roots | 17 | 5 | 6 | 6 | 21 |
| 18 | Las Vegas Lights | 16 | 6 | 3 | 7 | 21 |
| 19 | Miami FC II | 18 | 5 | 6 | 7 | 21 |
| 20 | Hartford Athletic | 16 | 4 | 8 | 4 | 20 |
| 21 | Monterey Bay | 17 | 4 | 3 | 10 | 15 |
| 22 | Loudoun United | 16 | 2 | 9 | 5 | 15 |
| 23 | Birmingham Legion | 15 | 2 | 8 | 5 | 14 |
| 24 | Brooklyn FC | 16 | 3 | 4 | 9 | 13 |
| 25 | Sporting JAX | 18 | 1 | 5 | 12 | 8 |
Teams
Birmingham Legion
Brooklyn FC
Charleston Battery
Colorado Springs
Detroit City
El Paso Locomotive
Hartford Athletic
Indy Eleven
Las Vegas Lights
Lexington
Loudoun United
Louisville City
Miami FC II
Monterey Bay
New Mexico United
Oakland Roots
Orange County
Phoenix Rising
Pittsburgh Riverhounds
Rhode Island
Sacramento Republic
San Antonio
Sporting JAX
Tampa Bay Rowdies
Tulsa Roughnecks