
Lexington
USL ChampionshipGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Logan Ketterer | GK | 32 | ![]() |
Oliver Semmle | GK | 28 | |
Garrett Addams | GK | 18 | ![]() |
Johan Penaranda | GK | 26 | ![]() |
Brooks Thompson | GK | 24 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Kendall Burks | CB | 26 | ![]() |
Arturo Osuna Ordoñez | CB | 29 | ![]() |
Herve Xavier Zengue | CB | 42 | ![]() |
Marqes Muir | CB | 23 | ![]() |
Andrew Caborn | LB | 18 | ![]() |
Jacob Greene | LB | 23 | ![]() |
Javain Brown | RB | 27 | ![]() |
Joseph Hafferty | RB | 28 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Braudílio Pina Rodrigues | CAM | 26 | ![]() |
Luis Felipe Fernandes | CDM | 30 | ![]() |
Aaron Molloy | CDM | 29 | ![]() |
Mason Kutch | CM | 18 | ![]() |
Elio Nicolas Firmino | CM | 25 | ![]() |
Blaine Ferri | CM | 25 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Jonathan Lewis | LW | 29 | ![]() |
Tarik Scott | LW | 21 | ![]() |
Milo Yosef | RW | 27 | |
Malcolm Fry | RW | 21 | ![]() |
Marcus Epps | RW | 31 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Phillip Goodrum | ST | 29 | ![]() |
Malik Henry-Scott | ST | 24 |
Logan Ketterer
Oliver Semmle
Garrett Addams
Kendall Burks
Arturo Osuna Ordoñez
Herve Xavier Zengue
Marqes Muir
Jacob Greene
Javain Brown
Joseph Hafferty
Luis Felipe Fernandes
Aaron Molloy
Elio Nicolas Firmino
Blaine Ferri
Jonathan Lewis
Tarik Scott
Milo Yosef