
Tobol
Premier LeagueGoalkeepers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Sultan Busurmanov | GK | 30 | ![]() |
Yuriy Melikhov | GK | 22 | ![]() |
Danil Ustimenko | GK | 25 | ![]() |
Defenders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Pape Alioune N'Diaye | CB | 28 | ![]() |
Aleksandr Marochkin | CB | 36 | ![]() |
Ivan Pivovarov | CB | 19 | |
Nemanja Cavnić | CB | 30 | ![]() |
Rayan Senhadji | CB | 29 | ![]() |
Roman Asrankulov | LB | 26 | ![]() |
Antonio Boršić | LB | 30 | |
Marko Vukčević | RB | 33 | ![]() |
Midfielders
| Player | Pos | Age | Nat. |
|---|---|---|---|
Beibit Galym | CAM | 21 | ![]() |
Maksim Myakish | CDM | 26 | ![]() |
Abdoulaye Cissé | CDM | 30 | ![]() |
Mohamed Amine Talal | CM | 30 | ![]() |
Askhat Tagybergen | CM | 35 | ![]() |
Nauryzbek Zhagorov | CM | 28 | ![]() |
Wingers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Aleksandr Zuev | LW | 30 | ![]() |
Zhaslan Zhumashev | LW | 24 | ![]() |
Luis Alejandro Guerra Romero | RW | 29 | ![]() |
Islam Chesnokov | RW | 26 | ![]() |
Dauren Zhumat | RW | 27 | ![]() |
Attackers
| Player | Pos | Age | Nat. |
|---|---|---|---|
Uroš Milovanović | ST | 25 | ![]() |
Sultan Busurmanov
Yuriy Melikhov
Danil Ustimenko
Pape Alioune N'Diaye
Aleksandr Marochkin
Nemanja Cavnić
Rayan Senhadji
Roman Asrankulov
Marko Vukčević
Beibit Galym
Maksim Myakish

Mohamed Amine Talal
Askhat Tagybergen
Nauryzbek Zhagorov
Aleksandr Zuev
Zhaslan Zhumashev
Luis Alejandro Guerra Romero
Islam Chesnokov
Dauren Zhumat
Uroš Milovanović